1997-2001 Ocean Engineering Course Schedule OCEN201 - OCEN699
| Course | Title | Area | 97 - 98 | 98 - 99 | 99 - 00 | 00 - 01 | 01-02 | 02-03 | ||||||||||||||
| Fall | Spr | Sum | Fall | Spr | Sum | Fall | Spr | Sum | Fall | Spr | Sum | Fall | Spr | Sum | Fall | Spr | Sum | |||||
| OCEN 201 | Introduction to Ocean Engineering (2-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 300 | Ocean Engineering Wave Mechanics (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 301 | Dynamics of Offshore Structures (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 400 | Basic Coastal Engineering (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 401 | Underwater Acoustics for Ocn Engrs (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 402 | Principles of Naval Architecture (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 407 | Design of Ocean Engr Facilities (1-6) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 408 | Underwater and Moored System Design (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 410 | Ocean Engineering Laboratory (0-3) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 462 | Hydromechanics (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 481 | Seminar (1-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 485 | Problems in Ocean Engineering | Ocn | ||||||||||||||||||||
| OCEN 489 | Special Topics in ..... (Varies) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| 97 - 98 | 98 - 99 | 99 - 00 | 00 - 01 | 01-02 | 02-03 | |||||||||||||||||
| Fall | Spr | Sum | Fall | Spr | Sum | Fall | Spr | Sum | Fall | Spr | Sum | Fall | Spr | Sum | Fall | Spr | Sum | |||||
| OCEN 671 | Ocean Wave Mechanics (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 672 | Coastal Engineering (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 673 | Nonlinear Hyrdrodynamic Prob in Ocn Engineering (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
|
|
Port and Harbor Design |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
-- |
|
|
||
| OCEN 676 | Dynamics of Offshore Structures (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| OCEN 678 | Hydromechanics (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||
| CVEN 680 | Advanced Computation Methods for Fluid Flow | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| OCEN 681 | Seminar (0-2) | Ocn | -- | -- | -- | -- | -- | -- | ||||||||||||||
| OCEN 682 | Coastal Sediment Processes (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| OCEN 683 | Estuary Hydrodynamics (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| CVEN 687 | Marine Found Engr (2-2) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| CVEN 688 | Computational Fluid Dynamics | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| OCEN 688 | Marine Dredging (3-0) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| OCEN 689 | Special Topics in ..... (Varies) | Ocn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||