| Preliminary Schedule | |
| Date | Activity |
| Sunday 2 September | |
| 0800-1800 | Registration |
| 0830-1700 | Short Course |
| 1800-2000 | Ice Breaker |
| Monday 3 September | |
| 0830-1800 | Registration |
| 0830-1800 |
Poster
I
|
| 0830-0915 | Welcome & Announcements |
| 0915-1000 | A. Keynote - Modeling of Nearshore Breaking Waves - Philip L.-F. Liu |
| 1000-1025 | Break |
| 1025-1230 | Session B1-B4 |
| 1230-1330 | Lunch |
| 1330-1535 | Session C1-C5 |
| 1535-1600 | Break |
| 1600-1805 | Session D1-D4 |
| Tuesday 4 September | |
| 0800-1700 | Registration |
| 0800-1800 | Poster II |
| 0815-1020 | Session E1-E4 |
| 1020-1050 | Break |
| 1050-1230 | Session F1-F4 |
| 1230-1330 | Lunch |
| 1330-1535 | Session G1-G4 |
| 1535-1600 | Break |
| 1600-1805 | Session H1-H4 |
| Wednesday 5 September | |
| 0800-1700 | Registration |
| 0800-1800 | Poster III |
| 0815-1020 | Session I1-I4 |
| 1020-1050 | Break |
| 1050-1230 | Session J1-J4 |
| 1230-1330 | Lunch |
| 1330-1535 | Session K1-K4 |
| 1535-1600 | Break |
| 1600-1805 | Session L1-L4 |
| Thursday 6 September | |
| 0800-1300 | Coach Tour of San Francisco Coastal Sites |
WAVES 2001
